Policy Name | Product | Tags |
|
|
|
IBP-IDENTITY-All Apps: [Block Legacy Auth] For [All Users] When [On Any Device] | Entra | Best Practice Policies M1 | Best Practice Policies M2 | Best Practice Policies M3 | E8 M0 |
IBP-IDENTITY-All Apps: [Require MFA] for [All Admin Roles] | Entra | Best Practice Policies M1 | Best Practice Policies M2 | Best Practice Policies M3 | E8 M0 |
IBP-IDENTITY-All Apps: [Require MFA] for [All Guests & Externals] | Entra | Best Practice Policies M1 | Best Practice Policies M2 | Best Practice Policies M3 |
|
IBP - Block Device Code Flow | Entra | Best Practice Policies M1 | Best Practice Policies M2 | Best Practice Policies M3 |
|
IBP - HARDEN - Windows - Defender for Endpoint | Intune | Best Practice Policies M1 | Best Practice Policies M2 | Best Practice Policies M3 |
|
IBP - HARDEN - Windows - Endpoint Analytics | Intune | Best Practice Policies M1 | Best Practice Policies M2 | Best Practice Policies M3 |
|
IBP - DfB - Windows - BitLocker (OS) | Intune | Best Practice Policies M1 | Best Practice Policies M2 | Best Practice Policies M3 |
|
IBP - DfB - Windows - Antivirus | Defender | Best Practice Policies M1 |
|
|
|
IBP - DfB - Windows - Firewall | Defender | Best Practice Policies M1 | Best Practice Policies M2 | Best Practice Policies M3 |
|
IBP - Idle Lock | Intune | Best Practice Policies M1 | Best Practice Policies M2 | Best Practice Policies M3 |
|
IBP - DfB - MacOS - Antivirus | Defender | Best Practice Policies M1 |
|
|
|
IBP - OneDrive - Restrict File Sync to Tenant ID | Intune | Best Practice Policies M1 | Best Practice Policies M2 | Best Practice Policies M3 |
|
Disable Fast Startup | Intune | Best Practice Policies M1 |
|
|
|
All users and all devices | Intune | Best Practice Policies M1 | Best Practice Policies M2 | Best Practice Policies M3 |
|
E8-IBP Meeting Policy | Teams | Best Practice Policies M1 | Best Practice Policies M2 | Best Practice Policies M3 |
|
IBP-IDENTITY-All Apps: [Limit Persistent Browser Sessions] for [Administrators] | Entra | Best Practice Policies M1 | Best Practice Policies M2 | Best Practice Policies M3 | E8 M0 |
IBP-MDM-All Apps: [Block Unnsupported Device Platforms] for [All Users] | Entra | Best Practice Policies M2 | Best Practice Policies M3 |
|
|
IBP-MAM-Office 365: [Require Approved Client App & App protection policy] For [All Users] When [On IOS & Android] | Entra | Best Practice Policies M2 | Best Practice Policies M3 |
|
|
E8-IBP-Android App protection | Intune | Best Practice Policies M2 | Best Practice Policies M3 |
|
|
E8-IBP-iPhoneOS/iPadOS App protection | Intune | Best Practice Policies M2 | Best Practice Policies M3 |
|
|
IBP - Require Managed Device for MFA Registration | Entra | Best Practice Policies M3 |
|
|
|
IBP - Require Managed Devices | Entra | Best Practice Policies M3 |
|
|
|
IBP-AntiPhishing | Defender | Defender for Office 365 |
|
|
|
IBP-Anti-Malware | Defender | Defender for Office 365 |
|
|
|
IBP-Safe Attachments | Defender | Defender for Office 365 |
|
|
|
IBP-Safe Links | Defender | Defender for Office 365 |
|
|
|
IBP-Anti-Spam-Inbound | Defender | Defender for Office 365 |
|
|
|
IBP-Anti-Spam-Outbound | Defender | Defender for Office 365 |
|
|
|
UserConsentSettings | Entra | E8 M0 |
|
|
|
E8-M0-MFA | Entra | E8 M0 |
|
|
|
E8-MFA-M1 | Entra | E8 M1 |
|
|
|
IBP - HARDEN - MacOS - Single Sign On | Intune | E8 M1 |
|
|
|
E8-Authentication Strength-M1 | Entra | E8 M1 |
|
|
|
E8-Authentication Strength-M2 | Entra | E8 M2 |
|
|
|
Windows Autopatch Update Policy - E8-Patching - Test | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
Windows Autopatch Update Policy - E8-Patching - Last | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
E8-User Application Hardening-Chrome | Intune | E8 M3 | E8 M1 | E8 M2 |
|
Windows Autopatch Edge Update Policy - E8-Patching - Test | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
Windows Autopatch Edge Update Policy - E8-Patching - Last | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
E8-User Application Hardening-Edge Hardening | Intune | E8 M3 | E8 M1 | E8 M2 |
|
E8-User Application Hardening-Edge Hardening for MacOS | Intune | E8 M3 | E8 M1 | E8 M2 |
|
Windows Autopatch Microsoft 365 Apps Update Policy - E8-Patching - Test | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
E8-User Application-IE11 Disabling | Intune | E8 M3 | E8 M1 | E8 M2 |
|
Windows Autopatch Microsoft 365 Apps Update Policy - E8-Patching - Last | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
E8-PatchOS-Delivery Optimisation V2 | Intune | E8 M3 | E8 M1 | E8 M2 |
|
E8-MacOS Patching Declarative Device Management | Intune | E8 M3 | E8 M1 | E8 M2 |
|
E8-User Application Hardening-Microsoft Office | Intune | E8 M3 | E8 M1 | E8 M2 |
|
E8-MacOS-All Macros Disabled | Intune | E8 M3 | E8 M1 | E8 M2 |
|
E8-Office Macros-All Macros Disabled | Intune | E8 M3 | E8 M1 | E8 M2 |
|
Windows Autopatch - Feature Update Anchor Policy - E8-Patching | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
Windows Autopatch Driver Update Policy - E8-Patching - Test | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
Windows Autopatch Driver Update Policy - E8-Patching - Last | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
E8-MFA-M3 | Entra | E8 M3 |
|
|
|
E8-COMPLY - Android (Enterprise Work Profile) | Intune | E8 M3 | E8 M1 | E8 M2 |
|
E8-COMPLY-MacOS | Intune | E8 M3 | E8 M1 | E8 M2 |
|
E8-COMPLY-iOS/iPadOS | Intune | E8 M3 | E8 M1 | E8 M2 |
|
E8-COMPLY-Windows 11 | Intune | E8 M3 | E8 M1 | E8 M2 |
|
Windows Autopatch Update Policy - E8-Patching - Ring1 | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
Windows Autopatch Update Policy - E8-Patching - Ring2 | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
E8-User Application Hardening-Microsoft Windows Hardening-AVD/RDS | Intune | E8 M3 |
|
|
|
E8-User Application Hardening-ACSC Security Baseline | Defender | E8 M3 |
|
|
|
E8-Driver Blocklist | Intune | E8 M3 |
|
|
|
E8-Restrict Administrative Privileges-LAPS | Defender | E8 M3 | E8 M2 |
|
|
Windows Autopatch Edge Update Policy - E8-Patching - Ring1 | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
E8-User Application Hardening-Microsoft Windows Hardening | Intune | E8 M3 |
|
|
|
E8-Office Macros-Macros Enabled for Trusted Publishers | Intune | E8 M3 |
|
|
|
Windows Autopatch Edge Update Policy - E8-Patching - Ring2 | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
E8-User Application Hardening-Office ASR | Defender | E8 M3 | E8 M2 |
|
|
Windows Autopatch Microsoft 365 Apps Update Policy - E8-Patching - Ring2 | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
E8-RestrictAdmin-Admin Cleanup | Defender | E8 M3 | E8 M2 |
|
|
E8-WDAC-XML | Intune | E8 M3 | E8 M1 | E8 M2 |
|
E8-User Application Hardening-PDF Hardening | Defender | E8 M3 | E8 M2 |
|
|
Windows Autopatch Microsoft 365 Apps Update Policy - E8-Patching - Ring1 | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
E8-Authentication Strength-M3 | Entra | E8 M3 |
|
|
|
E8-Driver Update | Intune | E8 M3 |
|
|
|
Windows Autopatch Driver Update Policy - E8-Patching - Ring1 | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
Windows Autopatch Driver Update Policy - E8-Patching - Ring2 | Intune | E8 M3 | E8 M1 | E8 M2 | Autopatch Policies |
E8-User Application Hardening- Feature Removal PS2.0 .net3.5 and earlier | Intune | E8 M3 |
|
|
|
E8-User Application Hardening- OLE Package Block | Intune | E8 M3 | E8 M2 |
|
|
IBP-IDENTITY-Block access to Office365 apps for users with insider risk | Entra | Entra P2 Policy |
|
|
|
IBP-IDENTITY-Require password change for high-risk users | Entra | Entra P2 Policy |
|
|
|
IBP-IDENTITY-Require multifactor authentication for risky sign-ins | Entra | Entra P2 Policy |
|
|
|
E8-MFA-M2 | Entra | E8 M2 |
|
|
|
E8-User Application Hardening-Edge Security Baseline | Defender | E8 M3 | E8 M2 |
|
|
E8-IBP-Australia Health Records Act (HRIP Act) | Purview | Purview DLP | E8 M0 |
|
|
E8-IBP-NZ Privacy Act | Purview | Purview DLP | E8 M0 |
|
|
E8-IBP-Australia Financial Data | Purview | Purview DLP | E8 M0 |
|
|
E8-IBP-Australia Personally Identifiable Information (PII) Data | Purview | Purview DLP | E8 M0 |
|
|
E8-IBP-NZ-Personally Identifiable Information | Purview | Purview DLP | E8 M0 |
|
|
E8-IBP-Australia Privacy Act | Purview | Purview DLP | E8 M0 |
|
|
E8-IBP-NZ Financial Data | Purview | Purview DLP | E8 M0 |
|
|
E8-IBP-PCI Data Security Standard (PCI DSS) | Purview | Purview DLP | E8 M0 |
|
|
Released Document | Purview | Sensitivity Label Examples | E8 M0 |
|
|
Confidential Documents | Purview | Sensitivity Label Examples | E8 M0 |
|
|
External sharing settings | SharePoint | Sharepoint Settings |
|
|
|
Sync File Type Exclusions | SharePoint | Sharepoint Settings |
|
|
|
Guest item sharing settings | SharePoint | Sharepoint Settings |
|
|
|
OneDrive Storage Quota | SharePoint | Sharepoint Settings |
|
|
|
Allow syncing only on computers joined to specific domains | SharePoint | Sharepoint Settings |
|
|
|
OneDrive Sync macOS settings | SharePoint | Sharepoint Settings |
|
|
|
SharePoint Site Creation settings | SharePoint | Sharepoint Settings |
|
|
|
OneDrive Retention | SharePoint | Sharepoint Settings |
|
|
|
Idle session sign-out | SharePoint | Sharepoint Settings |
|
|
|
SharePoint External Sharing | SharePoint | Sharepoint Settings |
|
|
|
OneDrive Deleted User Default Retention | SharePoint | Sharepoint Settings |
|
|
|
Organization Technical Contact | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Security Defaults | Entra | Tenant Settings | E8 M0 |
|
|
Voice call Authentication Configuration | Entra | Tenant Settings | E8 M0 |
|
|
Entra Enterprise Application Adminstrator Consent settings | Entra | Tenant Settings | E8 M0 |
|
|
Enable guest self-service sign up via user flows | Entra | Tenant Settings | E8 M0 |
|
|
Registration Campaign | Entra | Tenant Settings | E8 M0 |
|
|
Software OATH tokens Authentication configuration | Entra | Tenant Settings | E8 M0 |
|
|
Users may register their devices with Microsoft Entra | Entra | Tenant Settings | E8 M0 |
|
|
Maximum device count for users to register or join | Entra | Tenant Settings | E8 M0 |
|
|
Temporary Access Pass | Entra | Tenant Settings | E8 M0 |
|
|
Hardware OATH tokens Authentication configuration | Entra | Tenant Settings | E8 M0 |
|
|
Require Multifactor Authentication to register or join devices with Microsoft Entra | Entra | Tenant Settings | E8 M0 |
|
|
Guest user access and invite settings | Entra | Tenant Settings | E8 M0 |
|
|
Microsoft Authenticator configuration | Entra | Tenant Settings | E8 M0 |
|
|
FIDO2 Authentication configuration | Entra | Tenant Settings | E8 M0 |
|
|
External user leave settings | Entra | Tenant Settings | E8 M0 |
|
|
SMS Authentication configuration | Entra | Tenant Settings | E8 M0 |
|
|
Qr code Authentication Configuration | Entra | Tenant Settings | E8 M0 |
|
|
Email OTP Authentication Configuration | Entra | Tenant Settings | E8 M0 |
|
|
Default User Role Permissions | Entra | Tenant Settings | E8 M0 |
|
|
Entra LAPS write back | Entra | Tenant Settings | E8 M3 | E8 M2 | E8 M0 |
Guest user directory access | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Conceal user, group and site names in all reports | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Python in Excel | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Viva Learning | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Power BI Premium per user | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Password Protection | Entra | Tenant Settings | E8 M0 |
|
|
Power Automate RPA | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Dynamics 365 Marketing Attach | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Teams Essentials | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Windows 365 Business with Windows Hybrid Benefit | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Visio Plan 1 | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Microsoft ClipChamp | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Power BI Pro | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Unified Audit Logging | Purview | Tenant Settings | E8 M0 |
|
|
Microsoft 365 F3 | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Windows 365 Enterprise | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Dynamics 365 Marketing Additional Non-Prod Application | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Power Apps per user | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Windows 365 Business | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Microsoft 365 Copilot | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Microsoft Purview Discovery | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Power Automate Per User with Attended RPA Plan | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Project Plan 3 | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Certificate-based authentication | Entra | Tenant Settings | E8 M0 |
|
|
Teams Premium | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Dynamics 365 Marketing | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Teams Exploratory | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Viva Goals | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Project Plan 1 | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Password Expiration Policy | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Power Automate per user | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Dynamics 365 Marketing Additional Application | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
Visio Plan 2 | M365 Admin Center | Tenant Settings | E8 M0 |
|
|
prezent.ai | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
gptzero.me | Defender | Shadow AI Prevention |
|
|
|
perplexity.ai | Defender | Shadow AI Prevention |
|
|
|
moshi.chat | Defender | Shadow AI Prevention |
|
|
|
opencode.ai | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
Defender | Shadow AI Prevention |
|
|
| |
blackbox.ai | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
pi.ai | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
cursor.com | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
yeschat.ai | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
slidedog.com | Defender | Shadow AI Prevention |
|
|
|
character.ai | Defender | Shadow AI Prevention |
|
|
|
chatgpt.it | Defender | Shadow AI Prevention |
|
|
|
chat.openai.com | Defender | Shadow AI Prevention |
|
|
|
iblai.app | Defender | Shadow AI Prevention |
|
|
|
gptforwork.com | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
otio.ai | Defender | Shadow AI Prevention |
|
|
|
localio.io | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
getmocha.com | Defender | Shadow AI Prevention |
|
|
|
popai.pro | Defender | Shadow AI Prevention |
|
|
|
dreamstudio.ai | Defender | Shadow AI Prevention |
|
|
|
murf.ai | Defender | Shadow AI Prevention |
|
|
|
deepseek.fr | Defender | Shadow AI Prevention |
|
|
|
readspeaker.com | Defender | Shadow AI Prevention |
|
|
|
everdone.ai | Defender | Shadow AI Prevention |
|
|
|
qwen.ai | Defender | Shadow AI Prevention |
|
|
|
chatgpt.be | Defender | Shadow AI Prevention |
|
|
|
replicate.com | Defender | Shadow AI Prevention |
|
|
|
cluelyai.com | Defender | Shadow AI Prevention |
|
|
|
linangdata.com | Defender | Shadow AI Prevention |
|
|
|
notebooklm.google.com | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
slidebean.com | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
llama.fi | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
Defender | Shadow AI Prevention |
|
|
| |
devin.ai | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
notdiamond.ai | Defender | Shadow AI Prevention |
|
|
|
novelai.net | Defender | Shadow AI Prevention |
|
|
|
11x.ai | Defender | Shadow AI Prevention |
|
|
|
continue.dev | Defender | Shadow AI Prevention |
|
|
|
klingai.com | Defender | Shadow AI Prevention |
|
|
|
ideogram.ai | Defender | Shadow AI Prevention |
|
|
|
getmerlin.in | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
finechat.ai | Defender | Shadow AI Prevention |
|
|
|
you.com | Defender | Shadow AI Prevention |
|
|
|
mocha.app | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
sheetai.app | Defender | Shadow AI Prevention |
|
|
|
zhipuai.cn | Defender | Shadow AI Prevention |
|
|
|
ai21.com | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
miku.gg | Defender | Shadow AI Prevention |
|
|
|
kiro.dev | Defender | Shadow AI Prevention |
|
|
|
coderabbit.ai | Defender | Shadow AI Prevention |
|
|
|
copy.ai | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
cohere.com | Defender | Shadow AI Prevention |
|
|
|
chatonai.org | Defender | Shadow AI Prevention |
|
|
|
meta.ai | Defender | Shadow AI Prevention |
|
|
|
githubcopilot.com | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
moonshot.cn | Defender | Shadow AI Prevention |
|
|
|
paragraphai.com | Defender | Shadow AI Prevention |
|
|
|
slidesgo.com | Defender | Shadow AI Prevention |
|
|
|
quadratichq.com | Defender | Shadow AI Prevention |
|
|
|
colab.dev | Defender | Shadow AI Prevention |
|
|
|
read.ai | Defender | Shadow AI Prevention |
|
|
|
librechat.ai | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
nectarhub.xyz | Defender | Shadow AI Prevention |
|
|
|
miniapps.ai | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
hix.ai | Defender | Shadow AI Prevention |
|
|
|
jasper.ai | Defender | Shadow AI Prevention |
|
|
|
aipptmaker.ai | Defender | Shadow AI Prevention |
|
|
|
tabnine.com | Defender | Shadow AI Prevention |
|
|
|
farfalle.dev | Defender | Shadow AI Prevention |
|
|
|
chatgpt.com.br | Defender | Shadow AI Prevention |
|
|
|
naturalreaders.com | Defender | Shadow AI Prevention |
|
|
|
chatgpt.co.uk | Defender | Shadow AI Prevention |
|
|
|
pocketai.app | Defender | Shadow AI Prevention |
|
|
|
pixverse.ai | Defender | Shadow AI Prevention |
|
|
|
flowgpt.com | Defender | Shadow AI Prevention |
|
|
|
khoj.dev | Defender | Shadow AI Prevention |
|
|
|
ai.google | Defender | Shadow AI Prevention |
|
|
|
venice.ai | Defender | Shadow AI Prevention |
|
|
|
browserbase.com | Defender | Shadow AI Prevention |
|
|
|
wowto.ai | Defender | Shadow AI Prevention |
|
|
|
revrite.ai | Defender | Shadow AI Prevention |
|
|
|
leonardo.ai | Defender | Shadow AI Prevention |
|
|
|
presentations.ai | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
goose.ai | Defender | Shadow AI Prevention |
|
|
|
chat.com | Defender | Shadow AI Prevention |
|
|
|
autoblogging.ai | Defender | Shadow AI Prevention |
|
|
|
emergent.sh | Defender | Shadow AI Prevention |
|
|
|
textwizard.io | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
Defender | Shadow AI Prevention |
|
|
| |
synthesia.io | Defender | Shadow AI Prevention |
|
|
|
wondershare.com | Defender | Shadow AI Prevention |
|
|
|
kafkai.com | Defender | Shadow AI Prevention |
|
|
|
relevanceai.com | Defender | Shadow AI Prevention |
|
|
|
studyx.ai | Defender | Shadow AI Prevention |
|
|
|
pictory.ai | Defender | Shadow AI Prevention |
|
|
|
contentbot.ai | Defender | Shadow AI Prevention |
|
|
|
pinokio.computer | Defender | Shadow AI Prevention |
|
|
|
krisp.ai | Defender | Shadow AI Prevention |
|
|
|
trae.ai | Defender | Shadow AI Prevention |
|
|
|
guideants.ai | Defender | Shadow AI Prevention |
|
|
|
cluely.com | Defender | Shadow AI Prevention |
|
|
|
mentimeter.com | Defender | Shadow AI Prevention |
|
|
|
allenai.org | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
bertha.ai | Defender | Shadow AI Prevention |
|
|
|
jan.ai | Defender | Shadow AI Prevention |
|
|
|
capcut.com | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
jenni.ai | Defender | Shadow AI Prevention |
|
|
|
plusai.app | Defender | Shadow AI Prevention |
|
|
|
warp.dev | Defender | Shadow AI Prevention |
|
|
|
bypassGPT.ai | Defender | Shadow AI Prevention |
|
|
|
writingmate.ai | Defender | Shadow AI Prevention |
|
|
|
prowritingaid.com | Defender | Shadow AI Prevention |
|
|
|
aiprm.com | Defender | Shadow AI Prevention |
|
|
|
chatbotapp.ai | Defender | Shadow AI Prevention |
|
|
|
aiwritingpal.com | Defender | Shadow AI Prevention |
|
|
|
wordai.com | Defender | Shadow AI Prevention |
|
|
|
t3.chat | Defender | Shadow AI Prevention |
|
|
|
theee.ai | Defender | Shadow AI Prevention |
|
|
|
deepai.org | Defender | Shadow AI Prevention |
|
|
|
chatgptx.com | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
chatgpt.ch | Defender | Shadow AI Prevention |
|
|
|
vidu.com | Defender | Shadow AI Prevention |
|
|
|
sendsteps.com | Defender | Shadow AI Prevention |
|
|
|
otter.ai | Defender | Shadow AI Prevention |
|
|
|
deepseek.de | Defender | Shadow AI Prevention |
|
|
|
designs.ai | Defender | Shadow AI Prevention |
|
|
|
sider.ai | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
qwenlm.github.io | Defender | Shadow AI Prevention |
|
|
|
rows.com | Defender | Shadow AI Prevention |
|
|
|
homedesigns.ai | Defender | Shadow AI Prevention |
|
|
|
plusai.com | Defender | Shadow AI Prevention |
|
|
|
circleback.ai | Defender | Shadow AI Prevention |
|
|
|
neospeech.com | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
Defender | Shadow AI Prevention |
|
|
| |
Defender | Shadow AI Prevention |
|
|
| |
kimi.com | Defender | Shadow AI Prevention |
|
|
|
chatgptsidebar.pro | Defender | Shadow AI Prevention |
|
|
|
aibuddy.chat | Defender | Shadow AI Prevention |
|
|
|
colab.research.google.com | Defender | Shadow AI Prevention |
|
|
|
gemini.google.com | Defender | Shadow AI Prevention |
|
|
|
articly.ai | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
Defender | Shadow AI Prevention |
|
|
| |
qodo.ai | Defender | Shadow AI Prevention |
|
|
|
visme.co | Defender | Shadow AI Prevention |
|
|
|
languagetool.org | Defender | Shadow AI Prevention |
|
|
|
askjack.io | Defender | Shadow AI Prevention |
|
|
|
poe.com | Defender | Shadow AI Prevention |
|
|
|
cline.bot | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
pdf.ai | Defender | Shadow AI Prevention |
|
|
|
windsurfai.org | Defender | Shadow AI Prevention |
|
|
|
linguix.com | Defender | Shadow AI Prevention |
|
|
|
on-page.ai | Defender | Shadow AI Prevention |
|
|
|
writesonic.com | Defender | Shadow AI Prevention |
|
|
|
viggle.ai | Defender | Shadow AI Prevention |
|
|
|
secretllama.com | Defender | Shadow AI Prevention |
|
|
|
voyageai.com | Defender | Shadow AI Prevention |
|
|
|
mocha-ai.org | Defender | Shadow AI Prevention |
|
|
|
replit.com | Defender | Shadow AI Prevention |
|
|
|
getliner.com | Defender | Shadow AI Prevention |
|
|
|
oaiusercontent.com | Defender | Shadow AI Prevention |
|
|
|
napkin.ai | Defender | Shadow AI Prevention |
|
|
|
chatgptwriter.ai | Defender | Shadow AI Prevention |
|
|
|
magictool.ai | Defender | Shadow AI Prevention |
|
|
|
chat.mistral.ai | Defender | Shadow AI Prevention |
|
|
|
goblin.tools | Defender | Shadow AI Prevention |
|
|
|
kagi.com | Defender | Shadow AI Prevention |
|
|
|
synexa.ai | Defender | Shadow AI Prevention |
|
|
|
backyard.ai | Defender | Shadow AI Prevention |
|
|
|
flair.ai | Defender | Shadow AI Prevention |
|
|
|
ai-writer.com | Defender | Shadow AI Prevention |
|
|
|
webchatgpt.app | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
Defender | Shadow AI Prevention |
|
|
| |
voicemaker.in | Defender | Shadow AI Prevention |
|
|
|
bolt.new | Defender | Shadow AI Prevention |
|
|
|
oaistatic.com | Defender | Shadow AI Prevention |
|
|
|
pitchgrade.com | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
anythingllm.com | Defender | Shadow AI Prevention |
|
|
|
fireflies.ai | Defender | Shadow AI Prevention |
|
|
|
v0.app | Defender | Shadow AI Prevention |
|
|
|
grammarly.com | Defender | Shadow AI Prevention |
|
|
|
chatwhitehat.ai | Defender | Shadow AI Prevention |
|
|
|
frase.io | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
ai.com | Defender | Shadow AI Prevention |
|
|
|
chatgpt.es | Defender | Shadow AI Prevention |
|
|
|
h2o.ai | Defender | Shadow AI Prevention |
|
|
|
langflow.org | Defender | Shadow AI Prevention |
|
|
|
make.com | Defender | Shadow AI Prevention |
|
|
|
formulabot.com | Defender | Shadow AI Prevention |
|
|
|
browsergpt.net | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
grammarly.net | Defender | Shadow AI Prevention |
|
|
|
nomic.ai | Defender | Shadow AI Prevention |
|
|
|
puter.com | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
slideteam.net | Defender | Shadow AI Prevention |
|
|
|
decktopus.com | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
deepmind.com | Defender | Shadow AI Prevention |
|
|
|
deepseek.ai | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
chatgptextension.ai | Defender | Shadow AI Prevention |
|
|
|
slidesgpt.com | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
aistudio.google.com | Defender | Shadow AI Prevention |
|
|
|
simplified.com | Defender | Shadow AI Prevention |
|
|
|
raena.ai | Defender | Shadow AI Prevention |
|
|
|
pitch.com | Defender | Shadow AI Prevention |
|
|
|
gingersoftware.com | Defender | Shadow AI Prevention |
|
|
|
Defender | Shadow AI Prevention |
|
|
| |
Defender | Shadow AI Prevention |
|
|
| |
Defender | Shadow AI Prevention |
|
